All Home training and fixtures are at 10.30am on Sunday unless otherwise noted. For updates go to the home page and click on the Gilbert ball.
During the season please call the Luctonians Hotline on 01568 708788 for updates on weather, cancellations, alterations and general info.
| Date | Opposition/Training | Venue | Time | Directions (click on the club name) |
| Sept 6 | Registration / Training | H | 10.30am | |
| Sept 13 | Training | H | 10.30am | |
| Sept 20 | Training | H | 10.30am | |
| Sept 27 | Training | H | 10.30am | |
| Oct 4 | KIDDERMINSTER | H | tbc | |
| Oct 11 | Training | H | 10.30am | |
| Oct 18 | BROMYARD (U9&U10@Cheltenham Festival) | H | tbc | |
| Oct 25 | Training | H | 10.30am | |
| Nov 1 | DROITWICH (U7&U8@Cheltenham Festival) | H | tbc | |
| Nov 8 | TELFORD (U11@Cheltenham Festival) | A | tbc | |
| Nov 15 | Training (U10@Kidderminster Festival tbc) | H | 10.30am | |
| Nov 22 | HEREFORD | H | tbc | |
| Nov 29 | Training (U12@Cheltenham Festival) | H | 10.30am | |
| Dec 6 | HUCCLECOTE | A | tbc | |
| Dec 13 | LEDBURY | A | tbc | |
| Dec 20 | Training followed by Christmas Party | H | 10.30am | |
| Dec 29 | Bromyard/Gwernyfed Floodlit Triangular | H | 6.30pm k.o. | |
| Jan 3 | No Training | |||
| Jan 10 | Training with 1st XV | H | 10.30am | |
| Jan 17 | Training | H | 10.30am | |
| Jan 24 | DUDLEY KINGSWINFORD | A | tbc | |
| Jan 31 | Training | H | 10.30am | |
| Feb 7 | WORCESTER | H | tbc | |
| Feb 14 | TELFORD | H | tbc | |
| Feb 21 | Training | H | 10.30am | |
| Feb 28 | HEREFORD | A | tbc | |
| Mar 7 | OLD SILLHILLIANS | H | tbc | |
| Mar 14 | MOSELEY | A | tbc | |
| Mar 21 | Training | H | 10.30am | |
| Mar 28 | BROMSGROVE (U12 B'Grove Fest&U11DK Fest tbc | H | tbc | |
| Apr 4 | EASTER SUNDAY | |||
| Apr 11 | DROITWICH | A | tbc | |
| Apr 18 | LUCS FESTIVAL | H | tbc | |
| Apr 25 | Training | H | tbc | |
| May 2 | Presentation Day | H | ||
