| Pool 1 | Wigmore | Aylestone | Minster | Gwernyfed "A" | Points F - A | Competition Points | Position |
| Wigmore | 1-3 | 1-0 | 2-0 | 4-3 | 6 | 2 | |
| Aylestone | 3-1 | 2-1 | 3-0 | 8-2 | 9 | 1 | |
| Minster | 0-1 | 1-2 | 3-0 | 4-3 | 3 | 3 | |
| Gwernyfed "A" | 0-2 | 0-3 | 0-3 | 0-8 | 0 | 4 |
| Pool 2 | Weobley | Whitecross | Lucton | Gwernyfed "B" | Points F-A | Competition Points | Position |
| Weobley | 0-5 | 0-5 | 1-2 | 1-12 | 0 | 4 | |
| Whitecross | 5-0 | 0-1 | 2-0 | 7-1 | 6 | 2 | |
| Lucton | 5-0 | 1-0 | 2-0 | 8-0 | 9 | 1 | |
| Gwernyfed "B" | 2-1 | 0-2 | 0-2 | 2-5 | 3 | 3 |
| Pool 3 | Lady Hawkins | Wyebridge | Tenbury | John Beddoes | Points F-A | Competition Points | Position |
| Lady Hawkins | 1-0 | 2-0 | 0-0 | 3-0 | 7 | 1 | |
| Wyebridge | 0-1 | 1-0 | 0-0 | 1-1 | 4 | 2 | |
| Tenbury | 0-2 | 0-1 | 0-0 | 0-3 | 1 | 4 | |
| John Beddoes | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 3 |
| Pool 4 | St Mary's | Ludlow | Kingstone | Points F-A | Competition Points | Position |
| St Mary's | 1-0 | 2-0 | 3-0 | 6 | 1 | |
| Ludlow | 0-1 | 2-0 | 2-1 | 3 | 2 | |
| Kingstone | 0-2 | 0-2 | 0-4 | 0 | 3 |
QF 1: Aylestone 0 vs Whitecross 1
QF 2: Lucton 4 vs Wigmore 0
QF 3: Lady Hawkins defeated Ludlow
QF 4: St Mary's defeated Wyebridge
SF 1: Whitecross 0 vs Lady Hawkins 0 - Lady Hawkins won Drop Goal shoot out 7-6
SF 2: Lucton 2 vs St Mary's 0
Lucton 3 defeated Lady Hawkins 0